Race Points (best 2 of 3)
1/5TH BUGGY / TRUCK
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ANTHONY CALIGIURI 2 [2,1,0,0,...] N/A 2 : 15/10:26.876 1 : 16/10:23.717 1 : 0/0.000
2 MATT OLSON 2 [2,0,1,0,...] N/A 1 : 16/10:02.240 3 : 14/10:00.691 1 : 0/0.000
3 TIM BARTH 3 [1,1,0,1,...] N/A 4 : 13/9:27.338 2 : 16/10:48.358 1 : 0/0.000
4 ADAM SODER 4 [1,0,1,1,...] N/A 3 : 14/10:34.215 4 : 14/10:31.236 1 : 0/0.000
5 MICHAEL CLOBES 6 [1,0,0,0,...] N/A 7 : 10/8:40.182 5 : 12/10:19.638 1 : 0/0.000
6 ROBERT CLOBES 6 [1,0,0,0,...] N/A 5 : 13/10:37.146 9 : 1/57.966 1 : 0/0.000
7 CALEB CLOBES 7 [1,0,0,0,...] N/A 6 : 11/10:08.636 7 : 6/6:20.889 1 : 0/0.000
8 COLE FORBES 7 [1,0,0,0,...] N/A 8 : 9/7:52.238 6 : 6/5:02.476 1 : 0/0.000
9 JAMES CHEEKS 9 [1,0,0,0,...] N/A 10 : 3/3:24.754 8 : 6/6:48.115 1 : 0/0.000
10 JOSH GARBERT 10 [1,0,0,0,...] N/A 9 : 4/4:53.487 10 : 0/0.000 1 : 0/0.000
11 DAVID COPELAND 11 [1,0,0,0,...] N/A 11 : 0/0.000 10 : 0/0.000 1 : 0/0.000
16u E Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MADDY LONG 2 [2,0,1,0,...] N/A 1 : 16/10:27.155 3 : 15/10:18.579 1 : 16/10:14.631
2 ANTHONY LONG 4 [0,2,1,0,...] N/A 3 : 15/10:07.768 2 : 16/10:22.799 2 : 16/10:31.302
3 PARKER SHELLS 7 [1,0,0,0,...] N/A 6 : 14/10:04.493 1 : 17/10:32.350 7 : 12/7:52.800
4 RYDER TROTTER 7 [0,1,0,0,...] N/A 2 : 16/10:35.480 13 : 0/0.000 5 : 14/10:11.002
5 MYLEE MIHELICH 8 [0,0,1,0,...] N/A 5 : 15/10:26.077 13 : 0/0.000 3 : 15/10:01.130
6 AUBREY EVANCHIK 8 [0,0,0,3,...] N/A 4 : 15/10:10.203 4 : 14/8:52.095 4 : 15/10:26.052
7 DYLAN THOMPSON 11 [0,0,0,0,...] N/A 11 : 9/6:25.513 5 : 9/5:56.703 6 : 13/10:03.011
8 MCKENZIE WOODYARD 15 [0,0,0,0,...] N/A 10 : 10/10:36.343 6 : 9/8:40.700 9 : 12/10:27.914
9 MAX STEWART 15 [0,0,0,0,...] N/A 7 : 14/10:18.070 8 : 7/4:59.979 13 : 0/0.000
10 JORDAN COSTA 16 [0,0,0,0,...] N/A 8 : 13/10:24.042 10 : 6/4:27.626 8 : 12/9:07.509
11 ETHAN ESTEPP 18 [0,0,0,0,...] N/A 12 : 9/10:38.972 7 : 9/9:59.075 11 : 10/10:35.533
12 GAVIN ELLIOTT 20 [0,0,0,0,...] N/A 9 : 13/10:41.211 11 : 5/4:20.359 13 : 0/0.000
13 CHRISTOPHER OWINGS 21 [0,0,0,0,...] N/A 13 : 8/10:20.226 9 : 7/10:01.794 12 : 8/11:01.315
14 LUCAS HUFFMAN 22 [0,0,0,0,...] N/A 14 : 2/1:45.765 12 : 2/1:44.477 10 : 10/9:58.365
16u Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TYLER MELTON 2 [2,1,0,0,...] N/A 1 : 16/10:20.532 1 : 16/10:00.458 2 : 17/10:27.391
2 BRYSON BRINGLE 5 [1,0,0,1,...] N/A 4 : 14/10:21.124 6 : 14/10:04.430 1 : 18/10:37.527
3 FRANKLIN RATLIFF 6 [0,1,0,2,...] N/A 2 : 15/10:18.557 4 : 16/10:43.043 4 : 15/9:46.586
4 ANTHONY LONG 6 [0,0,2,0,...] N/A 3 : 14/10:07.126 3 : 16/10:32.211 5 : 15/10:25.284
5 MADDY LONG 9 [0,0,1,0,...] N/A 6 : 13/10:19.553 7 : 11/10:28.887 3 : 16/10:17.856
6 LANE DEMING 10 [0,1,0,0,...] N/A 8 : 5/3:05.441 2 : 16/10:27.857 9 : 8/5:43.988
7 MYLEE MIHELICH 10 [0,0,0,0,...] N/A 5 : 14/10:23.305 5 : 15/10:10.589 6 : 15/10:27.645
8 MAX STEWART 15 [0,0,0,0,...] N/A 9 : 0/0.000 8 : 2/3:16.715 7 : 15/10:39.609
8 BENTLY WINKLE 15 [0,0,0,0,...] N/A 7 : 12/10:32.274 9 : 1/6:48.915 8 : 9/10:15.376
40+ E Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SEAN O'KEEFE 2 [2,0,1,0,...] N/A 3 : 19/10:19.522 1 : 19/10:01.803 1 : 19/10:06.835
2 TOM PETRELLA 3 [1,1,0,0,...] N/A 2 : 19/10:13.331 1 : 19/10:10.758 5 : 15/10:26.654
3 DJ HEPLER 3 [1,1,0,0,...] N/A 1 : 19/10:01.604 2 : 19/10:12.218 10 : 0/0.000
4 BRANDON SHELLS 4 [1,0,1,0,...] N/A 1 : 19/10:23.176 8 : 14/10:19.970 3 : 19/10:26.984
5 RUSTY MIHELICH 4 [1,0,1,0,...] N/A 9 : 6/9:07.954 3 : 19/10:27.528 1 : 19/10:21.386
6 SHANE TRAYLOR 4 [0,2,0,0,...] N/A 2 : 19/10:28.368 2 : 19/10:21.964 5 : 18/10:28.337
7 CARL LEBO 5 [0,1,1,0,...] N/A 6 : 18/10:13.652 3 : 19/10:28.354 2 : 19/10:26.426
8 KEVIN MUMMAH 7 [0,1,0,0,...] N/A 5 : 18/10:07.198 6 : 18/10:21.061 2 : 18/10:11.760
9 MATT BOLTENHOUSE 7 [0,0,1,1,...] N/A 3 : 18/10:01.706 4 : 18/10:05.602 8 : 17/10:42.461
10 AJ JOHNSON 8 [0,0,0,2,...] N/A 4 : 19/10:27.047 4 : 18/10:01.275 9 : 3/1:43.916
11 TOBY HAMSON 9 [0,0,0,1,...] N/A 4 : 17/10:16.629 5 : 17/10:03.599 8 : 9/10:21.634
12 JOHN EVANCHIK 9 [0,0,0,1,...] N/A 9 : 10/5:38.072 5 : 18/10:07.795 4 : 18/10:14.750
13 BLAKE WHITEHEAD 11 [0,0,0,1,...] N/A 7 : 18/10:29.405 10 : 3/1:50.614 4 : 16/9:39.567
14 BRENT HATCHER 11 [0,0,0,0,...] N/A 5 : 17/10:25.389 8 : 17/10:09.160 6 : 18/10:35.421
15 NICK COSTA 12 [0,0,1,0,...] N/A 10 : 10/10:07.078 9 : 5/5:55.984 3 : 17/10:10.016
16 DOUG TUDOR 13 [0,0,0,0,...] N/A 6 : 17/10:36.740 7 : 17/10:04.556 7 : 17/10:04.183
17 STEVE ANCHETA 13 [0,0,0,0,...] N/A 8 : 15/10:29.114 7 : 15/10:01.428 6 : 15/10:29.683
18 DAVID ROBINSON 13 [0,0,0,0,...] N/A 7 : 16/10:30.803 6 : 16/10:43.680 10 : 0/0.000
19 SCOTT SWAIN 15 [0,0,0,0,...] N/A 8 : 14/9:14.829 9 : 16/10:02.178 7 : 12/7:07.603
20 SCOTT HUFFMAN 19 [0,0,0,0,...] N/A 11 : 0/0.000 10 : 9/6:16.906 9 : 0/0.000
20 TRAVIS WYATT 19 [0,0,0,0,...] N/A 10 : 0/0.000 11 : 0/0.000 9 : 0/0.000
40+ Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TOM PETRELLA 2 [2,0,1,0,...] N/A 1 : 18/10:07.966 3 : 18/10:17.629 1 : 19/10:13.685
2 SCOTT DIXON 2 [2,0,0,1,...] N/A 1 : 18/10:02.642 1 : 19/10:27.574 4 : 19/10:35.372
3 AJ JOHNSON 3 [1,2,0,0,...] N/A 2 : 18/10:21.843 1 : 18/10:06.248 2 : 19/10:27.747
4 CARL LEBO 5 [0,1,1,1,...] N/A 2 : 18/10:16.079 4 : 18/10:20.718 3 : 19/10:29.335
5 BARRY HIGH II 7 [0,1,0,0,...] N/A 5 : 17/10:15.528 2 : 18/10:16.124 11 : 0/0.000
6 KAWRI BROWN 7 [0,0,1,1,...] N/A 13 : 1/31.225 4 : 17/8:47.776 3 : 18/10:14.195
7 KEVIN MUMMAH 8 [0,0,1,0,...] N/A 5 : 16/10:06.803 3 : 18/10:29.132 8 : 17/10:23.510
8 CARLOS CRUZ 8 [0,0,1,0,...] N/A 3 : 17/10:03.825 5 : 18/10:23.976 10 : 1/1:39.317
9 BRAD SMITH 8 [0,0,0,2,...] N/A 4 : 17/10:00.233 7 : 17/10:15.219 4 : 18/10:28.893
10 BRENT DENSFORD 9 [0,0,0,1,...] N/A 4 : 17/10:04.603 5 : 17/10:02.121 11 : 0/0.000
11 RUSTY MIHELICH 10 [1,0,0,0,...] N/A 9 : 14/8:29.004 12 : 16/9:22.027 1 : 19/10:30.258
12 CHARLIE LAY 11 [0,1,0,0,...] N/A 9 : 17/10:28.798 2 : 18/10:17.368 11 : 0/0.000
13 SEAN O'KEEFE 11 [0,1,0,0,...] N/A 13 : 11/7:07.766 9 : 16/10:00.360 2 : 18/10:10.135
14 DEVAUGHN ALFORD 11 [0,0,0,0,...] N/A 6 : 16/10:07.541 11 : 17/10:36.082 5 : 17/10:26.371
14 GREG SMITH 11 [0,0,0,0,...] N/A 11 : 8/9:46.257 6 : 17/10:11.720 5 : 18/10:29.646
16 MIKE REHM 12 [0,0,0,0,...] N/A 11 : 17/10:31.522 6 : 17/10:01.002 6 : 17/10:04.703
17 BRYAN BRINGLE 14 [0,0,1,0,...] N/A 3 : 18/10:25.082 11 : 9/5:19.262 11 : 0/0.000
18 NICK COSTA 14 [0,0,0,0,...] N/A 8 : 17/10:22.429 10 : 17/10:24.823 6 : 16/10:07.436
19 TOBY HAMSON 15 [0,0,0,0,...] N/A 14 : 3/1:47.520 8 : 17/10:19.381 7 : 17/10:17.749
20 MICHAEL ANDERSON 15 [0,0,0,0,...] N/A 15 : 0/0.000 8 : 17/10:19.948 7 : 9/5:34.740
21 BLAKE WHITEHEAD 16 [0,0,0,0,...] N/A 12 : 11/7:03.634 7 : 17/10:12.548 9 : 14/8:43.752
22 DARREN CAINS 16 [0,0,0,0,...] N/A 7 : 17/10:21.814 13 : 6/3:36.222 9 : 2/1:29.288
23 ALBERTO SANTOS 16 [0,0,0,0,...] N/A 8 : 15/10:11.881 10 : 12/8:32.928 8 : 2/1:12.693
24 MICHAEL HALEY 17 [0,0,0,0,...] N/A 6 : 17/10:19.061 13 : 16/10:03.205 11 : 13/10:07.046
25 DONNIE BAKER 19 [0,0,0,0,...] N/A 10 : 17/10:29.245 9 : 17/10:20.927 12 : 8/10:14.822
26 STEVE HOBSON 20 [0,0,0,0,...] N/A 7 : 16/10:32.725 14 : 16/10:26.249 13 : 0/0.000
27 NICK ELLIOTT 20 [0,0,0,0,...] N/A 10 : 12/6:59.896 15 : 13/8:41.129 10 : 14/10:16.836
28 MIKE VISCO 23 [0,0,0,0,...] N/A 12 : 5/3:16.306 12 : 8/5:01.163 11 : 0/0.000
29 TRAVIS WYATT 27 [0,0,0,0,...] N/A 14 : 0/0.000 14 : 0/0.000 13 : 0/0.000
E Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CODY SANER 2 [3,0,0,0,...] N/A 1 : 19/10:18.094 1 : 19/10:22.944 1 : 19/10:06.089
2 PHILLIP STEVENS 3 [1,1,1,0,...] N/A 2 : 17/10:02.105 3 : 18/10:09.955 1 : 18/10:13.153
3 JUSTIN NORMAN 3 [1,1,0,1,...] N/A 1 : 18/10:08.503 4 : 18/10:25.535 2 : 18/10:00.419
4 ETHAN MCMANUS 3 [1,1,0,0,...] N/A 2 : 18/10:15.028 1 : 19/10:30.319 7 : 17/9:29.946
5 JOHN EVANCHIK 5 [0,1,2,0,...] N/A 3 : 18/10:21.229 2 : 18/10:07.792 3 : 18/10:01.313
6 MATT BOLTENHOUSE 6 [0,1,0,1,...] N/A 8 : 5/2:48.644 2 : 18/10:02.858 4 : 18/10:09.368
7 DOUG TUDOR 6 [0,0,2,1,...] N/A 4 : 18/10:27.993 3 : 18/10:28.941 3 : 18/10:29.604
8 DUANE SIZEMORE 7 [0,1,0,0,...] N/A 5 : 17/10:12.217 5 : 18/10:33.800 2 : 18/10:17.112
9 ASHTON HEWITT 8 [0,0,1,0,...] N/A 3 : 17/10:07.022 5 : 17/10:02.295 6 : 17/10:16.359
10 TRAVIS HOLT 8 [0,0,0,2,...] N/A 7 : 16/10:03.721 4 : 18/10:31.564 4 : 18/10:39.051
11 BRENT HATCHER 10 [0,0,0,0,...] N/A 5 : 17/10:25.460 7 : 17/10:27.628 5 : 18/10:26.282
12 STEPHEN GARDNER 11 [0,0,0,0,...] N/A 6 : 17/10:32.722 6 : 17/10:16.796 5 : 17/10:11.900
13 JOSHUA SPENCER 12 [0,0,0,1,...] N/A 4 : 17/10:10.420 9 : 12/7:29.346 8 : 16/10:04.515
14 EDWARD ANDERSON 12 [0,0,0,0,...] N/A 6 : 16/10:18.694 6 : 17/10:16.116 10 : 4/2:30.667
15 CHRIS HEATH 13 [0,0,0,0,...] N/A 9 : 3/2:56.888 7 : 17/10:24.087 6 : 18/10:32.297
16 JARROD HART 14 [0,0,0,0,...] N/A 7 : 16/10:38.725 11 : 16/10:26.486 7 : 16/10:01.380
17 RYDER TROTTER 16 [0,0,0,0,...] N/A 8 : 16/10:21.716 8 : 17/10:40.168 8 : 16/10:05.663
18 RYAN BEAMAN 18 [0,0,0,0,...] N/A 9 : 16/10:31.054 9 : 16/10:09.321 11 : 0/0.000
19 ED RILEY 19 [0,0,0,0,...] N/A 11 : 3/2:09.181 8 : 16/10:33.199 11 : 0/0.000
20 WILSON BATEMAN 19 [0,0,0,0,...] N/A 10 : 2/1:27.162 10 : 16/10:20.802 9 : 14/8:59.292
21 SCOTT HUFFMAN 19 [0,0,0,0,...] N/A 10 : 6/3:54.635 11 : 3/2:00.467 9 : 16/10:33.428
22 GARY FLETCHER 21 [0,0,0,0,...] N/A 11 : 0/0.000 12 : 13/10:04.843 10 : 5/4:43.107
22 ERIC SPELOCK 21 [0,0,0,0,...] N/A 12 : 1/43.326 10 : 8/8:09.227 11 : 1/39.444
24 DERRICK HARRIS 23 [0,0,0,0,...] N/A 13 : 0/0.000 12 : 0/0.000 11 : 0/0.000
Nitro Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHANDLER SETZER 2 [2,1,0,0,...] N/A 1 : 19/10:12.710 1 : 19/10:02.919 2 : 19/10:20.467
2 KEN RAND 2 [2,0,0,0,...] N/A 1 : 19/10:28.931 7 : 18/10:27.227 1 : 19/10:08.340
3 KEVIN WINTERS 3 [1,1,1,0,...] N/A 3 : 18/10:13.801 1 : 19/10:34.691 2 : 18/10:13.499
4 RUSTY MIHELICH 5 [0,1,1,1,...] N/A 3 : 18/10:21.147 2 : 18/10:00.730 4 : 19/10:29.901
5 JOSH HOLLIFIELD 5 [0,1,1,0,...] N/A 2 : 19/10:22.447 3 : 19/10:12.547 7 : 18/10:09.226
6 NICK CATTUNA 5 [0,1,1,0,...] N/A 8 : 16/10:16.283 2 : 19/10:10.534 3 : 19/10:28.119
7 MICHAEL KRAMER 6 [1,0,0,0,...] N/A 6 : 17/10:14.166 5 : 19/10:29.716 1 : 19/10:21.909
8 DAVIS TAYLOR 7 [0,0,1,1,...] N/A 15 : 4/5:14.493 4 : 19/10:22.559 3 : 18/10:17.356
9 CATY CARMENDY 8 [0,0,1,0,...] N/A 7 : 17/10:12.514 3 : 18/10:12.731 5 : 19/10:32.289
10 LIAM SANTOS 9 [0,1,0,0,...] N/A 2 : 18/10:11.922 7 : 18/10:10.047 14 : 2/3:42.073
11 BRIAN CRUZ 10 [0,0,0,0,...] N/A 5 : 17/10:09.597 5 : 18/10:19.429 12 : 11/7:49.400
12 GREG SMITH 11 [0,0,0,1,...] N/A 7 : 17/10:15.403 8 : 17/10:02.013 4 : 18/10:21.624
13 CODY SANER 11 [0,0,0,0,...] N/A 5 : 17/9:33.059 6 : 18/10:02.299 6 : 18/10:07.675
14 DARREN CAINS 12 [0,0,0,1,...] N/A 4 : 18/10:30.999 12 : 12/6:37.571 8 : 18/10:25.908
15 BIBIE CRUZ 13 [0,0,0,1,...] N/A 4 : 18/10:26.654 10 : 13/8:00.510 9 : 17/10:14.927
16 BRANDON SWISHER 13 [0,0,0,1,...] N/A 9 : 17/10:28.435 4 : 18/10:15.346 12 : 6/5:47.821
17 ANTHONY CALIGIURI 14 [0,0,0,0,...] N/A 12 : 16/10:13.324 9 : 16/10:18.835 5 : 17/10:00.782
18 DUANE SIZEMORE 14 [0,0,0,0,...] N/A 8 : 17/10:15.822 6 : 18/10:20.228 9 : 14/8:25.735
19 KAWRI BROWN 18 [0,0,0,0,...] N/A 17 : 11/10:39.000 12 : 10/5:47.951 6 : 17/10:01.733
20 NICK COSTA 18 [0,0,0,0,...] N/A 11 : 15/9:13.229 11 : 15/9:31.504 7 : 17/10:10.445
21 DEVAUGHN ALFORD 18 [0,0,0,0,...] N/A 14 : 16/10:19.243 8 : 17/10:29.483 10 : 17/10:27.346
22 CURTIS WOODYARD 19 [0,0,0,0,...] N/A 11 : 16/10:09.827 15 : 10/10:18.957 8 : 17/10:11.468
23 BENJI MULLINS 19 [0,0,0,0,...] N/A 9 : 16/10:28.934 10 : 16/10:23.834 14 : 0/0.000
24 EDWARD ANDERSON 19 [0,0,0,0,...] N/A 10 : 16/10:29.781 9 : 16/10:07.079 15 : 0/0.000
25 MIKE DIGGS 20 [0,0,0,0,...] N/A 6 : 17/10:08.901 16 : 0/0.000 14 : 0/0.000
26 MARK WHITLOW 23 [0,0,0,0,...] N/A 10 : 16/9:31.054 13 : 10/8:49.331 13 : 1/1:13.264
27 STEVE WOODYARD 23 [0,0,0,0,...] N/A 12 : 12/7:42.709 11 : 13/8:08.889 14 : 0/0.000
28 RC NEWBIE 24 [0,0,0,0,...] N/A 16 : 12/9:51.668 14 : 10/9:29.822 10 : 13/10:00.688
29 CJ SERRANO 24 [0,0,0,0,...] N/A 15 : 16/10:33.775 13 : 10/6:26.049 11 : 9/5:41.693
30 JASPER SAUNDERS 25 [0,0,0,0,...] N/A 14 : 4/3:38.117 16 : 0/0.000 11 : 14/8:19.764
31 BRANDON HUTTO 26 [0,0,0,0,...] N/A 13 : 16/10:16.972 15 : 4/2:30.853 13 : 11/10:31.730
32 RYAN BEAMAN 27 [0,0,0,0,...] N/A 13 : 4/2:22.258 14 : 10/9:15.204 15 : 0/0.000
Open E Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRANDON SHELLS 2 [2,0,0,0,...] N/A 12 : 13/7:28.460 1 : 19/10:25.889 1 : 19/10:26.500
2 ZAC KARR 3 [1,1,1,0,...] N/A 1 : 19/10:36.845 2 : 19/10:26.721 3 : 19/10:38.909
3 CHASE ADKINS 5 [0,1,1,0,...] N/A 7 : 17/10:30.007 3 : 18/10:16.177 2 : 19/10:31.978
4 MIKE HILL 7 [0,0,1,2,...] N/A 3 : 17/10:03.567 4 : 18/10:20.249 4 : 18/10:03.323
5 MICHAEL ANDERSON 9 [0,1,0,0,...] N/A 2 : 17/10:01.983 7 : 17/10:07.604 10 : 17/10:15.066
6 MATT BOLTENHOUSE 10 [0,0,0,0,...] N/A 5 : 17/10:12.481 8 : 17/10:08.978 5 : 18/10:06.749
7 DANIEL HOLLOWAY 11 [0,0,0,1,...] N/A 4 : 17/10:04.976 13 : 14/8:30.302 7 : 18/10:22.702
8 JOHN EVANCHIK 12 [0,0,0,0,...] N/A 6 : 17/10:24.667 6 : 18/10:29.325 6 : 18/10:09.277
9 DONNIE BAKER 13 [0,0,0,0,...] N/A 8 : 17/10:30.096 5 : 18/10:21.020 11 : 17/10:18.819
10 DOUG TUDOR 17 [0,0,0,0,...] N/A 11 : 16/10:22.996 9 : 17/10:17.571 8 : 17/10:10.935
11 CHRIS CASH 18 [0,0,0,0,...] N/A 9 : 16/10:07.780 10 : 17/10:52.931 9 : 17/10:14.798
12 BRENDAN WEBSTER 22 [0,0,0,0,...] N/A 10 : 16/10:08.536 16 : 0/0.000 12 : 17/10:27.436
13 RICK KANNON 26 [0,0,0,0,...] N/A 15 : 10/7:01.699 11 : 16/10:19.723 15 : 16/10:38.922
14 JASON MCNEILL 26 [0,0,0,0,...] N/A 14 : 12/8:57.561 12 : 16/10:31.502 14 : 16/10:36.289
15 BRANDON SWISHER 27 [0,0,0,0,...] N/A 17 : 3/1:57.585 14 : 14/10:04.212 13 : 17/10:29.737
16 MATT OWINGS 28 [0,0,0,0,...] N/A 13 : 13/10:01.348 15 : 6/10:10.862 16 : 13/10:08.459
17 DEREK KISSEL 32 [0,0,0,0,...] N/A 16 : 7/5:52.653 16 : 0/0.000 17 : 0/0.000
Open Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CAMERON SAXON 2 [2,0,1,0,...] N/A 3 : 18/10:22.491 1 : 19/10:20.509 1 : 19/10:14.120
2 ZAC KARR 2 [2,0,0,0,...] N/A 1 : 18/10:13.483 1 : 19/10:30.111 10 : 15/10:09.837
3 ETHAN MCMANUS 3 [1,1,1,0,...] N/A 1 : 18/10:15.319 3 : 18/10:10.324 2 : 18/10:05.861
4 CATY CARMENDY 5 [0,1,1,0,...] N/A 10 : 16/10:05.340 2 : 18/10:11.719 3 : 18/10:08.949
5 LIAM SANTOS 5 [0,1,1,0,...] N/A 2 : 18/10:21.883 3 : 18/10:16.771 11 : 13/10:26.330
6 MICHAEL KUNTZ 6 [0,1,0,1,...] N/A 6 : 17/10:24.137 4 : 18/10:21.915 2 : 18/10:16.782
7 DARREN CAINS 7 [0,1,0,0,...] N/A 5 : 17/10:16.991 2 : 18/10:02.478 5 : 17/10:04.914
8 KEVIN WINTERS 7 [0,0,1,2,...] N/A 3 : 17/10:00.275 4 : 18/10:18.782 4 : 18/10:22.116
9 CHASE ADKINS 7 [0,0,1,1,...] N/A 4 : 17/10:00.631 8 : 16/10:22.705 3 : 18/10:29.792
10 CARLOS CRUZ 9 [1,0,0,0,...] N/A 8 : 17/10:44.483 11 : 12/7:22.569 1 : 18/10:16.138
11 BARRY HIGH II 10 [0,0,0,1,...] N/A 8 : 17/10:35.671 6 : 17/10:29.659 4 : 17/10:03.730
12 GREG RUPE 10 [0,0,0,1,...] N/A 4 : 17/10:09.099 12 : 11/7:25.002 6 : 17/10:18.150
13 BRYAN BRINGLE 11 [0,1,0,0,...] N/A 2 : 18/10:30.936 9 : 17/10:31.516 13 : 0/0.000
14 MICHAEL HALEY 11 [0,0,0,0,...] N/A 6 : 17/10:16.063 8 : 17/10:11.013 5 : 17/10:03.938
15 MIKE VISCO 12 [0,0,0,0,...] N/A 7 : 17/10:32.265 5 : 18/10:33.909 8 : 17/10:16.564
16 BRENDAN WEBSTER 13 [0,0,0,0,...] N/A 5 : 17/10:14.147 10 : 14/10:35.567 8 : 16/10:10.923
17 BRAD SMITH 13 [0,0,0,0,...] N/A 9 : 16/10:15.983 6 : 17/10:04.081 7 : 17/10:25.463
18 MICHAEL ANDERSON 14 [0,0,0,0,...] N/A 7 : 17/10:37.886 7 : 17/10:30.718 9 : 15/9:34.933
19 MIKE REHM 14 [0,0,0,0,...] N/A 10 : 16/10:19.107 7 : 17/10:10.991 7 : 17/10:13.122
20 DAVEY TALLENT 15 [0,0,0,0,...] N/A 13 : 9/5:57.703 9 : 16/10:24.748 6 : 17/10:07.272
21 BRENT DENSFORD 16 [0,0,0,0,...] N/A 11 : 6/3:26.953 5 : 18/10:34.287 12 : 14/8:31.431
22 BRANDON HUTTO 18 [0,0,0,0,...] N/A 9 : 17/10:37.198 10 : 17/10:41.727 9 : 16/10:19.773
23 STEVE WOODYARD 22 [0,0,0,0,...] N/A 14 : 8/5:34.436 12 : 5/4:13.787 10 : 16/10:25.841
24 CJ SERRANO 22 [0,0,0,0,...] N/A 11 : 16/10:38.606 11 : 16/10:17.823 11 : 16/10:31.590
25 MICHAEL KRAMER 24 [0,0,0,0,...] N/A 12 : 12/10:24.921 13 : 6/3:46.409 12 : 10/6:40.537
Pro E Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JASON SCHREFFLER 3 [1,1,1,0,...] N/A 2 : 19/10:32.153 3 : 19/10:08.431 1 : 20/10:09.573
2 DONALD ELLIOTT 5 [1,0,0,1,...] N/A 4 : 18/10:02.640 1 : 19/10:02.648 14 : 12/6:23.645
3 LOGAN COWICK 6 [0,1,0,1,...] N/A 5 : 18/10:03.297 2 : 19/10:06.323 4 : 19/10:22.482
4 DJ HEPLER 7 [1,0,0,0,...] N/A 1 : 19/10:07.358 6 : 19/10:27.502 15 : 6/3:17.015
5 SEAN O'KEEFE 7 [0,0,1,1,...] N/A 3 : 18/10:02.230 4 : 19/10:18.513 5 : 19/10:26.230
6 WYATT LAWSON 10 [0,1,0,0,...] N/A 9 : 17/10:12.479 8 : 18/10:05.605 2 : 19/10:17.659
7 COLE CABRE 11 [0,0,0,0,...] N/A 6 : 18/10:05.117 5 : 19/10:24.967 17 : 3/1:51.970
8 ETHAN MCMANUS 13 [0,0,0,0,...] N/A 7 : 18/10:23.675 11 : 18/10:25.384 6 : 19/10:29.789
9 MATT NEVOSO 14 [0,0,0,0,...] N/A 8 : 17/10:11.979 7 : 19/10:33.107 7 : 18/10:01.826
10 CHANDLER SETZER 15 [0,0,1,0,...] N/A 17 : 13/8:04.761 12 : 17/10:09.981 3 : 19/10:19.774
11 SHANE TRAYLOR 19 [0,0,0,0,...] N/A 11 : 17/10:28.654 16 : 16/10:01.971 8 : 18/10:05.148
12 BIBIE CRUZ 20 [0,0,0,0,...] N/A 10 : 17/10:15.335 10 : 18/10:21.049 10 : 18/10:12.756
13 TRAVIS JONES 21 [0,0,0,0,...] N/A 13 : 16/10:25.960 9 : 18/10:09.488 12 : 14/7:34.475
14 DAVIS TAYLOR 23 [0,0,0,0,...] N/A 18 : 0/0.000 14 : 17/10:13.668 9 : 18/10:07.042
15 STEVIE HARRIS 24 [0,0,0,0,...] N/A 14 : 15/9:20.442 13 : 17/10:11.406 11 : 17/10:11.941
16 MIKE DIGGS 27 [0,0,0,0,...] N/A 12 : 17/10:35.527 15 : 16/9:45.653 18 : 0/0.000
17 ZACHARY THOMPSON 29 [0,0,0,0,...] N/A 16 : 15/10:05.018 17 : 15/10:05.002 13 : 14/8:13.652
