Qual Points (best 2 of 3)
1/5TH BUGGY / TRUCK
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ADAM SODER 0 [0,0] 11/10:37.830 (3) 10/10:49.134 (2) 0 : 3/2:31.544 0 : 10/10:49.134 0 : 11/10:37.830
16u E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TYSON THOMAS 0 [0,0] 9/8:07.950 (3) 9/8:17.688 (2) 0 : 9/8:33.200 0 : 9/8:17.688 0 : 9/8:07.950
2 CARTER BRIGHT 4 [2,2] 6/7:55.778 (3) 6/8:10.999 (2) 2 : 6/9:03.404 2 : 6/8:10.999 2 : 6/7:55.778
3 CHRISTOPHER OWINGS 6 [3,3] 4/7:20.230 (3) 3/8:05.744 (2) 3 : 3/8:10.743 3 : 3/8:05.744 3 : 4/7:20.230
16u Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRYSON BRINGLE 0 [0,0] 10/8:02.447 (3) 10/8:03.871 (2) 2 : 1/1:05.066 0 : 10/8:03.871 0 : 10/8:02.447
2 LANE DEMING 2 [0,2] 10/8:43.099 (1) 10/8:28.131 (3) 0 : 10/8:43.099 2 : 5/4:18.784 2 : 10/8:28.131
3 FRANKLIN RATLIFF 6 [3,3] 5/5:04.047 (2) 4/3:42.842 (3) 3 : 0/0.000 3 : 5/5:04.047 3 : 4/3:42.842
40+ E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DJ HEPLER 0 [0,0] 16/10:35.283 (2) 16/10:38.204 (3) 0 : 15/10:17.544 0 : 16/10:35.283 0 : 16/10:38.204
2 KEVIN THOMAS 4 [2,2] 14/10:23.771 (3) 14/10:27.459 (2) 3 : 13/10:15.158 2 : 14/10:27.459 2 : 14/10:23.771
3 DONNIE BAKER 5 [2,3] 13/10:09.359 (1) 14/10:38.919 (3) 2 : 13/10:09.359 3 : 13/10:08.258 3 : 14/10:38.919
4 BRENT HATCHER 8 [4,4] 13/10:27.830 (2) 13/10:29.729 (3) 4 : 13/10:49.711 4 : 13/10:27.830 4 : 13/10:29.729
5 MAURICE BATTLE 10 [5,5] 12/9:54.840 (3) 12/10:25.752 (1) 5 : 12/10:25.752 6 : 12/10:11.497 5 : 12/9:54.840
6 PAUL KELLY 11 [5,6] 12/10:01.986 (2) 12/10:36.325 (1) 6 : 12/10:36.325 5 : 12/10:01.986 7 : 12/10:26.730
7 STEVE ANCHETA 13 [6,7] 12/10:06.778 (3) 0/0.000 (1) 7 : 0/0.000 8 : 1/1:04.643 6 : 12/10:06.778
8 JOE TUTT 14 [7,7] 4/6:40.334 (2) 0/0.000 (1) 7 : 0/0.000 7 : 4/6:40.334 8 : 6/9:37.967
40+ Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MARLOWE BRIGHT 0 [0,0] 15/10:31.408 (2) 14/10:01.639 (1) 0 : 14/10:01.639 0 : 15/10:31.408 7 : 9/6:30.776
2 BRYAN BRINGLE 3 [0,3] 14/10:47.694 (3) 13/10:42.949 (1) 3 : 13/10:42.949 6 : 4/3:14.799 0 : 14/10:47.694
3 MICHAEL ANDERSON 4 [2,2] 14/10:27.309 (2) 13/10:31.974 (1) 2 : 13/10:31.974 2 : 14/10:27.309 3 : 13/10:29.693
4 LUCAS LORING 7 [2,5] 13/10:23.417 (3) 4/3:12.419 (2) 7 : 0/0.000 5 : 4/3:12.419 2 : 13/10:23.417
5 COREY MCELVEEN 8 [4,4] 13/10:43.634 (3) 5/4:14.671 (2) 7 : 0/0.000 4 : 5/4:14.671 4 : 13/10:43.634
6 CHUCK TUTT 9 [3,6] 7/7:52.103 (2) 12/10:39.181 (1) 6 : 12/10:39.181 3 : 7/7:52.103 6 : 12/10:42.796
7 MAURICE BATTLE 9 [4,5] 12/10:28.962 (1) 12/10:02.800 (3) 4 : 12/10:28.962 7 : 0/0.000 5 : 12/10:02.800
8 STEVE HOBSON 12 [5,7] 12/10:37.520 (1) 0/0.000 (2) 5 : 12/10:37.520 7 : 0/0.000 8 : 0/0.000
E Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ETHAN MCMANUS 0 [0,0] 15/10:10.177 (2) 15/10:24.609 (1) 0 : 15/10:24.609 0 : 15/10:10.177 15 : 1/41.071
2 BELLA ROGERS 2 [0,2] 16/10:25.909 (3) 15/10:16.077 (2) 2 : 15/10:26.759 2 : 15/10:16.077 0 : 16/10:25.909
3 CHANDLER SETZER 5 [2,3] 15/10:18.080 (3) 15/10:20.764 (2) 4 : 14/10:23.161 3 : 15/10:20.764 2 : 15/10:18.080
4 DERRICK HARRIS 7 [3,4] 14/10:06.187 (1) 14/9:51.679 (2) 3 : 14/10:06.187 4 : 14/9:51.679 13 : 9/6:58.188
5 STEPHEN GARDNER 10 [3,7] 14/10:27.436 (3) 14/10:43.219 (2) 12 : 10/7:54.636 7 : 14/10:43.219 3 : 14/10:27.436
6 PAUL KELLY 10 [4,6] 14/10:31.126 (3) 14/10:36.329 (2) 14 : 10/10:00.510 6 : 14/10:36.329 4 : 14/10:31.126
7 CHARLIE LAY 10 [5,5] 14/10:26.516 (2) 13/10:08.636 (1) 5 : 13/10:08.636 5 : 14/10:26.516 16 : 0/0.000
8 JEFF MCCOY 12 [6,6] 13/10:24.105 (3) 13/10:26.834 (1) 6 : 13/10:26.834 8 : 13/10:02.198 6 : 13/10:24.105
9 VICTOR DIGIUSEPPI 15 [7,8] 13/10:27.897 (1) 12/9:51.572 (3) 7 : 13/10:27.897 14 : 10/10:07.930 8 : 12/9:51.572
10 JOHNNY BUCKNER 16 [7,9] 13/10:25.200 (3) 13/10:15.895 (2) 11 : 11/9:58.786 9 : 13/10:15.895 7 : 13/10:25.200
11 CHRIS HEATH 17 [8,9] 12/10:15.631 (1) 12/10:21.198 (3) 8 : 12/10:15.631 16 : 0/0.000 9 : 12/10:21.198
12 CHUCK TUTT 20 [5,15] 14/10:35.025 (3) 9/6:38.389 (1) 15 : 9/6:38.389 16 : 0/0.000 5 : 14/10:35.025
13 GRALYN SLATE 20 [9,11] 12/10:32.143 (1) 12/10:09.242 (2) 9 : 12/10:32.143 11 : 12/10:09.242 12 : 11/10:03.821
14 RICH DUPUIS 20 [10,10] 13/10:33.238 (2) 12/10:57.159 (3) 13 : 10/9:55.664 10 : 13/10:33.238 10 : 12/10:57.159
15 ED RILEY 22 [10,12] 12/10:35.876 (1) 12/10:39.148 (2) 10 : 12/10:35.876 12 : 12/10:39.148 16 : 0/0.000
16 JAY GLENN 24 [11,13] 11/9:18.979 (3) 11/10:31.688 (2) 17 : 2/7:12.056 13 : 11/10:31.688 11 : 11/9:18.979
17 ERIC SPELOCK 29 [14,15] 9/9:02.957 (3) 6/6:03.545 (2) 16 : 5/5:59.446 15 : 6/6:03.545 14 : 9/9:02.957
Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOSH HOLLIFIELD 0 [0,0] 15/10:23.982 (2) 15/10:29.734 (1) 0 : 15/10:29.734 0 : 15/10:23.982 2 : 15/10:34.956
2 LIAM SANTOS 2 [0,2] 15/10:24.076 (3) 15/10:36.610 (2) 2 : 14/10:07.460 2 : 15/10:36.610 0 : 15/10:24.076
3 DEVAUGHN ALFORD 6 [3,3] 14/10:27.385 (2) 14/10:48.160 (3) 3 : 13/10:29.193 3 : 14/10:27.385 3 : 14/10:48.160
4 JOHNNY BUCKNER 8 [4,4] 13/10:22.278 (2) 12/9:54.488 (1) 4 : 12/9:54.488 4 : 13/10:22.278 5 : 0/0.000
5 MARK WHITLOW 9 [4,5] 12/10:00.593 (3) 13/10:52.378 (2) 5 : 8/6:21.919 5 : 13/10:52.378 4 : 12/10:00.593
6 RYAN DAZE 11 [5,6] 0/0.000 (3) 1/3:36.370 (1) 6 : 1/3:36.370 6 : 0/0.000 5 : 0/0.000
Open E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LUKE DEMING 0 [0,0] 15/10:22.174 (2) 15/10:41.161 (3) 0 : 13/10:01.999 0 : 15/10:22.174 0 : 15/10:41.161
2 DUSTIN PRATT 4 [2,2] 14/9:54.184 (3) 14/10:29.984 (2) 2 : 12/9:52.027 2 : 14/10:29.984 2 : 14/9:54.184
3 RICK KANNON 7 [3,4] 13/10:08.298 (3) 12/10:03.980 (2) 4 : 11/9:47.722 4 : 12/10:03.980 3 : 13/10:08.298
4 STEVE ANCHETA 7 [3,4] 11/9:34.865 (1) 13/10:15.884 (3) 3 : 11/9:34.865 5 : 12/10:11.412 4 : 13/10:15.884
5 CHRIS CASH 8 [3,5] 13/10:13.947 (2) 12/10:13.677 (3) 5 : 11/10:10.081 3 : 13/10:13.947 5 : 12/10:13.677
Open Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LIAM SANTOS 0 [0,0] 14/10:06.972 (3) 14/10:19.087 (2) 2 : 13/10:14.833 0 : 14/10:19.087 0 : 14/10:06.972
2 BRYAN BRINGLE 2 [0,2] 13/10:00.580 (1) 14/10:45.041 (2) 0 : 13/10:00.580 2 : 14/10:45.041 6 : 0/0.000
3 MICHAEL ANDERSON 6 [3,3] 13/10:04.629 (3) 13/10:04.724 (2) 3 : 13/10:20.228 3 : 13/10:04.724 3 : 13/10:04.629
4 DUSTIN PRATT 7 [2,5] 14/10:18.575 (3) 13/11:22.517 (2) 6 : 12/10:22.769 5 : 13/11:22.517 2 : 14/10:18.575
5 DONNIE BAKER 8 [4,4] 13/10:11.470 (3) 13/10:13.298 (2) 4 : 13/10:38.437 4 : 13/10:13.298 4 : 13/10:11.470
6 LUKE DEMING 10 [5,5] 12/10:05.796 (1) 11/8:11.328 (3) 5 : 12/10:05.796 7 : 10/10:11.983 5 : 11/8:11.328
7 CHUCK TUTT 12 [6,6] 12/10:40.488 (2) 0/0.000 (3) 7 : 0/0.000 6 : 12/10:40.488 6 : 0/0.000
Pro E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DJ HEPLER 0 [0,0] 15/10:14.986 (2) 15/10:16.970 (1) 0 : 15/10:16.970 0 : 15/10:14.986 2 : 15/10:24.448
2 DERRICK HARRIS 4 [0,4] 15/10:22.749 (3) 14/10:33.295 (2) 4 : 13/9:57.497 4 : 14/10:33.295 0 : 15/10:22.749
3 CHANDLER SETZER 6 [2,4] 14/10:01.862 (2) 14/10:32.071 (3) 5 : 13/9:59.399 2 : 14/10:01.862 4 : 14/10:32.071
4 ETHAN MCMANUS 6 [3,3] 14/10:03.074 (2) 14/10:33.004 (1) 3 : 14/10:33.004 3 : 14/10:03.074 7 : 7/5:41.611
5 STEVIE HARRIS 8 [2,6] 14/10:23.118 (1) 12/9:01.503 (2) 2 : 14/10:23.118 6 : 12/9:01.503 6 : 12/9:43.109
6 DONALD ELLIOTT 10 [3,7] 14/10:04.456 (3) 8/5:50.886 (1) 7 : 8/5:50.886 8 : 5/3:24.871 3 : 14/10:04.456
7 BELLA ROGERS 10 [5,5] 13/10:10.480 (3) 13/10:17.598 (2) 8 : 1/50.460 5 : 13/10:17.598 5 : 13/10:10.480
8 RYAN DAZE 13 [6,7] 12/9:37.399 (1) 9/8:05.551 (2) 6 : 12/9:37.399 7 : 9/8:05.551 9 : 0/0.000
9 COREY MCELVEEN 17 [8,9] 6/4:18.992 (3) 1/1:39.018 (1) 9 : 1/1:39.018 9 : 0/0.000 8 : 6/4:18.992
Pro Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRIS PACE 0 [0,0] 15/10:12.954 (3) 15/10:23.736 (1) 0 : 15/10:23.736 2 : 15/10:30.664 0 : 15/10:12.954
2 DJ HEPLER 3 [0,3] 15/10:24.881 (2) 14/10:16.903 (1) 3 : 14/10:16.903 0 : 15/10:24.881 8 : 9/6:18.099
3 CHANDLER SETZER 5 [2,3] 15/10:20.186 (3) 14/10:11.451 (2) 8 : 0/0.000 3 : 14/10:11.451 2 : 15/10:20.186
4 MARLOWE BRIGHT 5 [2,3] 14/10:15.748 (1) 15/10:30.356 (3) 2 : 14/10:15.748 6 : 14/10:38.237 3 : 15/10:30.356
5 RYAN DAZE 8 [4,4] 14/10:19.700 (3) 13/10:03.232 (1) 4 : 13/10:03.232 8 : 0/0.000 4 : 14/10:19.700
6 DONALD ELLIOTT 10 [4,6] 14/10:11.528 (2) 5/9:31.662 (1) 6 : 5/9:31.662 4 : 14/10:11.528 9 : 5/3:31.363
7 STEVIE HARRIS 10 [5,5] 14/10:35.080 (2) 13/10:00.898 (3) 5 : 12/10:01.562 5 : 14/10:35.080 5 : 13/10:00.898
8 ZACHARY THOMPSON 13 [6,7] 13/10:45.190 (3) 3/2:42.543 (1) 7 : 3/2:42.543 8 : 0/0.000 6 : 13/10:45.190
9 JOSH HOLLIFIELD 14 [7,7] 13/10:04.329 (2) 12/10:07.755 (3) 8 : 0/0.000 7 : 13/10:04.329 7 : 12/10:07.755
Sportsman E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JEFF MCCOY 2 [0,2] 14/10:34.119 (3) 14/10:44.752 (2) 5 : 13/10:39.604 2 : 14/10:44.752 0 : 14/10:34.119
2 CHAD CUPP 4 [0,4] 13/10:11.573 (1) 13/10:05.515 (3) 0 : 13/10:11.573 24 : 4/2:59.854 4 : 13/10:05.515
3 DENNIS ALLISON 5 [0,5] 14/10:32.905 (2) 13/10:09.118 (3) 6 : 13/10:49.276 0 : 14/10:32.905 5 : 13/10:09.118
4 DAVEY TALLENT 5 [2,3] 13/10:17.599 (1) 13/10:17.552 (2) 2 : 13/10:17.599 3 : 13/10:17.552 24 : 5/3:47.527
5 DAKOTA MCMAHAN 7 [3,4] 13/10:02.654 (3) 13/10:23.043 (2) 18 : 11/9:45.500 4 : 13/10:23.043 3 : 13/10:02.654
6 LANE DEMING 8 [3,5] 13/10:22.476 (1) 13/10:23.819 (2) 3 : 13/10:22.476 5 : 13/10:23.819 8 : 13/10:33.383
7 CHRIS HEATH 12 [2,10] 13/9:58.029 (3) 12/10:16.942 (1) 10 : 12/10:16.942 12 : 12/10:10.562 2 : 13/9:58.029
8 JAMES GRAVELY 15 [4,11] 13/10:32.286 (1) 12/10:09.287 (2) 4 : 13/10:32.286 11 : 12/10:09.287 18 : 12/10:22.448
9 BRENT HATCHER 15 [7,8] 12/10:05.218 (1) 13/10:41.698 (2) 7 : 12/10:05.218 8 : 13/10:41.698 9 : 13/10:33.410
10 STEPHEN GARDNER 19 [9,10] 12/10:12.257 (1) 13/10:37.739 (3) 9 : 12/10:12.257 10 : 13/10:57.643 10 : 13/10:37.739
11 SEAN MULLINS 20 [6,14] 13/10:41.440 (2) 12/10:32.012 (1) 14 : 12/10:32.012 6 : 13/10:41.440 15 : 12/10:07.935
12 SCOTT SWAIN 20 [7,13] 13/10:41.504 (2) 12/10:00.813 (3) 13 : 12/10:28.391 7 : 13/10:41.504 13 : 12/10:00.813
13 TREVOR BERRIER 20 [9,11] 13/10:51.961 (2) 13/10:44.404 (3) 28 : 4/3:39.218 9 : 13/10:51.961 11 : 13/10:44.404
14 BROCK RATLIFF 22 [7,15] 13/10:29.642 (3) 12/10:21.976 (2) 24 : 9/9:17.354 15 : 12/10:21.976 7 : 13/10:29.642
15 DAVID ROBINSON 22 [8,14] 12/10:06.831 (1) 12/10:21.539 (2) 8 : 12/10:06.831 14 : 12/10:21.539 17 : 12/10:21.344
16 DEREK RICHMOND 26 [12,14] 12/10:26.643 (1) 12/10:07.853 (3) 12 : 12/10:26.643 26 : 3/2:48.376 14 : 12/10:07.853
17 ED RILEY 28 [13,15] 12/10:11.816 (2) 12/10:36.750 (1) 15 : 12/10:36.750 13 : 12/10:11.816 27 : 0/0.000
18 SCOTT ANDERSON 29 [12,17] 12/9:59.757 (3) 12/10:50.040 (1) 17 : 12/10:50.040 17 : 12/10:54.275 12 : 12/9:59.757
19 PAUL KELLY 30 [11,19] 12/10:21.653 (1) 12/10:23.077 (3) 11 : 12/10:21.653 19 : 11/10:08.777 19 : 12/10:23.077
20 MATT SPELL 31 [6,25] 13/10:28.013 (3) 8/7:18.367 (1) 25 : 8/7:18.367 27 : 2/1:33.082 6 : 13/10:28.013
21 TRAVIS HOLT 32 [16,16] 12/10:16.926 (3) 12/10:31.236 (2) 21 : 11/10:23.368 16 : 12/10:31.236 16 : 12/10:16.926
22 DREW HALVERSON 36 [16,20] 12/10:39.473 (1) 12/10:42.925 (3) 16 : 12/10:39.473 22 : 9/8:33.654 20 : 12/10:42.925
23 RICH DUPUIS 39 [18,21] 11/10:00.237 (2) 11/10:05.185 (3) 22 : 11/10:35.483 18 : 11/10:00.237 21 : 11/10:05.185
24 BRANDON SISK 41 [19,22] 11/10:09.501 (1) 6/5:01.896 (3) 19 : 11/10:09.501 23 : 8/6:47.191 22 : 6/5:01.896
25 ARNIE BROWN 45 [20,25] 11/10:12.765 (1) 3/2:35.398 (2) 20 : 11/10:12.765 25 : 3/2:35.398 27 : 0/0.000
26 VICTOR DIGIUSEPPI 46 [20,26] 10/8:22.682 (2) 8/7:25.252 (1) 26 : 8/7:25.252 20 : 10/8:22.682 26 : 2/1:46.979
27 MATT OWINGS 46 [23,23] 10/10:45.519 (1) 6/10:15.639 (3) 23 : 10/10:45.519 29 : 0/0.000 23 : 6/10:15.639
28 GRALYN SLATE 48 [21,27] 9/8:18.248 (2) 8/7:48.958 (1) 27 : 8/7:48.958 21 : 9/8:18.248 27 : 0/0.000
29 JEFF WILLIS 53 [25,28] 4/3:27.528 (3) 2/1:54.344 (2) 29 : 2/1:37.228 28 : 2/1:54.344 25 : 4/3:27.528
Sportsman Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MATT SPELL 2 [0,2] 13/10:09.001 (3) 13/10:11.194 (2) 7 : 12/10:23.107 2 : 13/10:11.194 0 : 13/10:09.001
2 CHAD CUPP 2 [0,2] 13/10:09.689 (2) 13/10:39.441 (1) 2 : 13/10:39.441 0 : 13/10:09.689 5 : 13/10:35.053
3 LANE DEMING 5 [2,3] 13/10:13.521 (3) 13/10:25.727 (2) 11 : 11/10:36.041 3 : 13/10:25.727 2 : 13/10:13.521
4 DENNIS ALLISON 9 [3,6] 13/10:40.298 (1) 13/10:38.067 (3) 3 : 13/10:40.298 6 : 11/8:45.478 6 : 13/10:38.067
5 DEVAUGHN ALFORD 9 [4,5] 13/10:27.883 (3) 12/10:11.692 (1) 5 : 12/10:11.692 13 : 0/0.000 4 : 13/10:27.883
6 CHARLIE LAY 10 [0,10] 13/10:33.333 (1) 3/2:33.655 (2) 0 : 13/10:33.333 10 : 3/2:33.655 18 : 0/0.000
7 BRYSON BRINGLE 11 [5,6] 12/10:06.832 (2) 12/10:12.675 (1) 6 : 12/10:12.675 5 : 12/10:06.832 7 : 12/10:16.794
8 TREVOR BERRIER 13 [4,9] 12/10:05.547 (2) 12/10:56.097 (3) 9 : 12/10:59.503 4 : 12/10:05.547 9 : 12/10:56.097
9 STEVE HOBSON 15 [7,8] 9/8:08.417 (2) 12/10:48.248 (1) 8 : 12/10:48.248 7 : 9/8:08.417 13 : 7/7:36.966
10 MICHAEL KUNTZ 16 [3,13] 13/10:20.315 (3) 0/0.000 (2) 17 : 0/0.000 13 : 0/0.000 3 : 13/10:20.315
11 DAVEY TALLENT 17 [4,13] 13/10:47.519 (1) 0/0.000 (2) 4 : 13/10:47.519 13 : 0/0.000 16 : 3/2:17.676
12 TYSON THOMAS 17 [8,9] 12/10:44.632 (3) 7/6:47.158 (2) 12 : 10/10:14.482 9 : 7/6:47.158 8 : 12/10:44.632
13 CHAD HESS 18 [8,10] 9/11:18.752 (2) 11/10:02.110 (1) 10 : 11/10:02.110 8 : 9/11:18.752 15 : 6/9:38.464
14 LOGAN SPELOCK 22 [11,11] 8/7:13.894 (3) 3/2:47.569 (2) 14 : 6/7:57.526 11 : 3/2:47.569 11 : 8/7:13.894
15 MARK WHITLOW 23 [10,13] 10/8:37.205 (3) 0/0.000 (2) 17 : 0/0.000 13 : 0/0.000 10 : 10/8:37.205
16 RC NEWBIE 24 [12,12] 8/8:51.423 (3) 1/1:01.489 (2) 13 : 8/9:17.970 12 : 1/1:01.489 12 : 8/8:51.423
17 TRAVIS HOLT 27 [13,14] 0/0.000 (2) 6/4:55.760 (3) 16 : 4/3:26.280 13 : 0/0.000 14 : 6/4:55.760
18 JAMES GRAVELY 28 [13,15] 0/0.000 (2) 6/10:19.735 (1) 15 : 6/10:19.735 13 : 0/0.000 17 : 1/1:15.457
19 BRANDON SISK 31 [13,18] 0/0.000 (2) 0/0.000 (3) 19 : 0/0.000 13 : 0/0.000 18 : 0/0.000
close X