Overall Final Ranking
1/5TH BUGGY / TRUCK
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT OLSON [1] 33/20:20.014 A Main
2 ANTHONY CALIGIURI [2] 30/20:19.954 A Main
3 TIM BARTH [3] 26/20:02.088 A Main
4 MICHAEL CLOBES [4] 22/17:55.230 A Main
5 ROBERT CLOBES [5] 20/17:19.161 A Main
6 ADAM SODER [6] 13/11:12.126 A Main
7 CALEB CLOBES [7] 5/4:24.622 A Main
8 DAVID COPELAND [8] 5/4:42.721 A Main
9 JOSH GARBERT [9] 2/1:44.437 A Main
10 JAMES CHEEKS [10] 2/3:00.635 A Main
11 COLE FORBES [11] 1/32.301 A Main
16u E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYDER TROTTER [2] [1] 17/10:09.709 A Main
2 ANTHONY LONG [4] [2] 17/10:13.596 A Main
3 AUBREY EVANCHIK [7] [3] 16/10:03.539 A Main
4 PARKER SHELLS [9] [6] 15/9:27.734 A Main
5 MYLEE MIHELICH [12] [5] 16/10:22.424 A Main
6 MAX STEWART [13] [4] 16/10:09.133 A Main
7 MADDY LONG [13] [7] 15/10:22.767 A Main
8 DYLAN THOMPSON [17] [12] 0/0.000 A Main
9 JORDAN COSTA [18] [8] 14/10:03.245 A Main
10 ETHAN ESTEPP [20] [9] 10/10:08.285 A Main
11 GAVIN ELLIOTT [20] [12] 0/0.000 A Main
12 MCKENZIE WOODYARD [22] [10] 10/10:41.230 A Main
13 CHRISTOPHER OWINGS [24] [11] 8/10:35.761 A Main
14 LUCAS HUFFMAN [26] [12] 0/0.000 A Main
16u Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER MELTON [1] 35/20:13.692 A Main
2 BRYSON BRINGLE [2] 34/19:44.006 A Main
3 LANE DEMING [3] 34/20:36.598 A Main
4 MADDY LONG [4] 31/20:20.421 A Main
5 MYLEE MIHELICH [5] 30/20:16.419 A Main
6 FRANKLIN RATLIFF [6] 30/20:30.723 A Main
7 MAX STEWART [7] 29/20:00.513 A Main
8 BENTLY WINKLE [8] 24/20:13.291 A Main
9 ANTHONY LONG [9] 23/20:21.936 A Main
40+ E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRANDON SHELLS [2] [1] 19/10:08.161 A Main
2 RUSTY MIHELICH [8] [3] 19/10:23.186 A Main
3 AJ JOHNSON [11] [7] 18/10:20.361 A Main
4 KEVIN MUMMAH [12] [4] 19/10:24.972 A Main
5 SHANE TRAYLOR [12] [6] 18/10:15.849 A Main
6 TOM PETRELLA [15] [2] 19/10:18.460 A Main
7 NICK COSTA [15] [8] 18/10:29.122 A Main
8 SEAN O'KEEFE [15] [12] 8/4:13.923 A Main
9 DJ HEPLER [15] [13] 0/0.000 A Main
10 MATT BOLTENHOUSE [19] [9] 17/10:03.627 A Main
11 CARL LEBO [20] [5] 19/10:33.836 A Main
12 JOHN EVANCHIK [21] [10] 15/8:58.330 A Main
13 BRENT HATCHER [22] [13] 0/0.000 A Main
14 DAVID ROBINSON [23] [11] 15/10:22.979 A Main
15 TOBY HAMSON [27] [13] 0/0.000 A Main
16 BLAKE WHITEHEAD [28] [13] 0/0.000 A Main
17 DOUG TUDOR [4] 17/10:33.683 B Main
18 SCOTT SWAIN [5] 16/10:13.542 B Main
19 SCOTT HUFFMAN [6] 16/10:29.561 B Main
20 STEVE ANCHETA [7] 15/10:09.744 B Main
21 TRAVIS WYATT [8] 0/0.000 B Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTT DIXON [1] 55/30:25.922 A Main
2 CARL LEBO [2] 54/30:12.985 A Main
3 TOM PETRELLA [3] 54/30:16.257 A Main
4 AJ JOHNSON [4] 54/30:25.044 A Main
5 SEAN O'KEEFE [5] 54/30:28.320 A Main
6 GREG SMITH [6] 52/30:03.909 A Main
7 CHARLIE LAY [7] 52/30:30.720 A Main
8 KEVIN MUMMAH [8] 50/30:32.250 A Main
9 KAWRI BROWN [9] 48/30:04.752 A Main
10 RUSTY MIHELICH [10] 43/30:26.572 A Main
11 NICK COSTA [11] 33/25:54.860 A Main
12 BARRY HIGH II [12] 28/16:44.871 A Main
13 CARLOS CRUZ [13] 24/14:17.297 A Main
14 BRYAN BRINGLE [14] 6/6:36.359 A Main
15 BRENT DENSFORD [15] 5/3:09.779 A Main
16 BRAD SMITH [16] 0/0.000 A Main
17 DONNIE BAKER [4] 17/10:18.437 B Main
18 MIKE REHM [5] 17/10:20.223 B Main
19 TOBY HAMSON [6] 17/10:32.260 B Main
20 ALBERTO SANTOS [7] 16/9:27.211 B Main
21 DARREN CAINS [8] 16/10:11.497 B Main
22 NICK ELLIOTT [9] 8/4:30.776 B Main
23 BLAKE WHITEHEAD [10] 3/4:18.878 B Main
24 MIKE VISCO [11] 2/1:16.360 B Main
25 MICHAEL HALEY [12] 2/2:12.502 B Main
26 DEVAUGHN ALFORD [13] 0/0.000 B Main
27 MICHAEL ANDERSON [13] 0/0.000 B Main
28 STEVE HOBSON [13] 0/0.000 B Main
29 TRAVIS WYATT [13] 0/0.000 B Main
E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CODY SANER [5] [1] 19/10:03.324 A Main
2 PHILLIP STEVENS [8] [5] 18/10:15.061 A Main
3 MATT BOLTENHOUSE [8] [6] 18/10:25.054 A Main
4 DUANE SIZEMORE [9] [4] 18/10:11.867 A Main
5 DOUG TUDOR [10] [9] 17/10:13.337 A Main
6 JOHN EVANCHIK [13] [3] 18/10:07.014 A Main
7 ASHTON HEWITT [14] [7] 18/10:31.546 A Main
8 ETHAN MCMANUS [16] [2] 19/10:17.825 A Main
9 BRENT HATCHER [17] [8] 17/10:10.471 A Main
10 TRAVIS HOLT [19] [11] 8/5:21.663 A Main
11 JUSTIN NORMAN [19] [13] 3/2:11.648 A Main
12 JOSHUA SPENCER [22] [10] 15/9:07.987 A Main
13 STEPHEN GARDNER [25] [14] 0/0.000 A Main
14 ERIC SPELOCK [27] [12] 7/4:40.450 A Main
15 CHRIS HEATH [27] [14] 0/0.000 A Main
16 RYAN BEAMAN [30] [14] 0/0.000 A Main
17 JARROD HART [4] 15/10:18.403 B Main
18 SCOTT HUFFMAN [5] 14/8:58.780 B Main
19 GARY FLETCHER [6] 13/10:12.266 B Main
20 WILSON BATEMAN [7] 8/5:51.410 B Main
21 EDWARD ANDERSON [8] 3/3:19.564 B Main
22 RYDER TROTTER [9] 1/0.000 B Main
23 ED RILEY [10] 0/0.000 B Main
24 DERRICK HARRIS [10] 0/0.000 B Main
Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KEN RAND [1] 58/30:25.162 A Main
2 MICHAEL KRAMER [2] 56/30:04.297 A Main
3 CHANDLER SETZER [3] 55/30:11.607 A Main
4 BRIAN CRUZ [4] 55/30:19.075 A Main
5 CODY SANER [5] 55/30:29.744 A Main
6 NICK CATTUNA [6] 54/30:02.343 A Main
7 KEVIN WINTERS [7] 54/30:06.786 A Main
8 CATY CARMENDY [8] 54/30:15.560 A Main
9 GREG SMITH [9] 52/30:05.383 A Main
10 BIBIE CRUZ [10] 52/30:05.815 A Main
11 DAVIS TAYLOR [11] 48/30:00.619 A Main
12 JOSH HOLLIFIELD [12] 46/30:23.303 A Main
13 BRANDON SWISHER [13] 43/24:00.846 A Main
14 DARREN CAINS [14] 36/20:02.343 A Main
15 RUSTY MIHELICH [15] 14/7:35.474 A Main
16 LIAM SANTOS [16] 0/0.000 A Main
17 CURTIS WOODYARD [4] 17/10:05.865 B Main
18 JASPER SAUNDERS [5] 17/10:12.775 B Main
19 NICK COSTA [6] 17/10:15.064 B Main
20 DUANE SIZEMORE [7] 17/10:18.596 B Main
21 ANTHONY CALIGIURI [8] 17/10:20.224 B Main
22 BENJI MULLINS [9] 15/10:24.910 B Main
23 EDWARD ANDERSON [10] 15/10:31.648 B Main
24 BRANDON HUTTO [11] 12/7:30.797 B Main
25 RC NEWBIE [12] 12/10:49.757 B Main
26 MARK WHITLOW [13] 9/7:17.895 B Main
27 MIKE DIGGS [14] 8/4:54.450 B Main
28 RYAN BEAMAN [15] 5/5:38.577 B Main
29 CJ SERRANO [16] 3/2:02.959 B Main
30 STEVE WOODYARD [17] 2/1:35.069 B Main
31 KAWRI BROWN [18] 1/1:19.934 B Main
32 DEVAUGHN ALFORD [19] 0/0.000 B Main
Open E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRANDON SHELLS [2] [1] 19/10:21.053 A Main
2 ZAC KARR [4] [2] 19/10:21.136 A Main
3 MIKE HILL [7] [3] 19/10:31.765 A Main
4 CHASE ADKINS [7] [4] 18/10:06.551 A Main
5 MATT BOLTENHOUSE [10] [5] 18/10:12.539 A Main
6 DONNIE BAKER [14] [6] 18/10:13.262 A Main
7 JOHN EVANCHIK [14] [8] 16/9:31.541 A Main
8 DANIEL HOLLOWAY [16] [9] 16/10:09.280 A Main
9 CHRIS CASH [20] [7] 17/10:07.008 A Main
10 RICK KANNON [20] [10] 11/7:01.917 A Main
11 JASON MCNEILL [23] [11] 5/4:45.029 A Main
12 DOUG TUDOR [24] [13] 2/1:13.876 A Main
13 MICHAEL ANDERSON [24] [15] 0/0.000 A Main
14 MATT OWINGS [28] [12] 5/7:05.905 A Main
15 DEREK KISSEL [28] [14] 1/45.538 A Main
16 BRANDON SWISHER [30] [15] 0/0.000 A Main
17 BRENDAN WEBSTER [32] [15] 0/0.000 A Main
Open Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZAC KARR [1] 55/30:22.314 A Main
2 ETHAN MCMANUS [2] 55/30:27.289 A Main
3 CATY CARMENDY [3] 54/30:22.831 A Main
4 KEVIN WINTERS [4] 53/30:34.945 A Main
5 CHASE ADKINS [5] 52/29:39.267 A Main
6 MICHAEL KUNTZ [6] 52/30:19.137 A Main
7 BRAD SMITH [7] 51/30:04.079 A Main
8 BARRY HIGH II [8] 51/30:18.234 A Main
9 CAMERON SAXON [9] 49/30:04.929 A Main
10 MICHAEL ANDERSON [10] 49/30:30.864 A Main
11 GREG RUPE [11] 45/29:11.967 A Main
12 LIAM SANTOS [12] 45/30:15.877 A Main
13 CARLOS CRUZ [13] 36/21:50.356 A Main
14 BRYAN BRINGLE [14] 28/16:13.660 A Main
15 DARREN CAINS [15] 13/7:04.985 A Main
16 MIKE REHM [16] 1/3:09.733 A Main
17 MICHAEL HALEY [4] 17/10:16.967 B Main
18 CJ SERRANO [5] 17/10:35.046 B Main
19 MICHAEL KRAMER [6] 14/8:25.920 B Main
20 BRANDON HUTTO [7] 11/6:40.028 B Main
21 MIKE VISCO [8] 7/4:19.470 B Main
22 BRENDAN WEBSTER [9] 0/0.000 B Main
23 DAVEY TALLENT [9] 0/0.000 B Main
24 BRENT DENSFORD [9] 0/0.000 B Main
25 STEVE WOODYARD [9] 0/0.000 B Main
Pro E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON SCHREFFLER [2] [1] 20/10:18.543 A Main
2 COLE CABRE [4] [2] 20/10:25.611 A Main
3 SEAN O'KEEFE [9] [6] 19/10:21.874 A Main
4 CHANDLER SETZER [11] [3] 19/10:03.692 A Main
5 ETHAN MCMANUS [12] [5] 19/10:21.197 A Main
6 LOGAN COWICK [12] [7] 18/10:01.619 A Main
7 WYATT LAWSON [14] [10] 18/10:09.255 A Main
8 SHANE TRAYLOR [15] [9] 18/10:05.382 A Main
9 DAVIS TAYLOR [18] [8] 18/10:02.851 A Main
10 TRAVIS JONES [19] [4] 19/10:07.657 A Main
11 BIBIE CRUZ [23] [11] 18/10:29.006 A Main
12 ZACHARY THOMPSON [24] [13] 6/3:36.866 A Main
13 MATT NEVOSO [24] [15] 0/0.000 A Main
14 STEVIE HARRIS [26] [12] 17/10:15.427 A Main
15 DJ HEPLER [28] [15] 0/0.000 A Main
16 DONALD ELLIOTT [30] [14] 1/59.475 A Main
17 MIKE DIGGS [4] 10/6:11.632 B Main
18 LUKE DEMING [5] 8/4:40.724 B Main
19 DERRICK HARRIS [6] 0/0.000 B Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EVAN VAIL [1] 60/30:31.203 A Main
2 BRANDON MELTON [2] 58/30:30.694 A Main
3 JASON SCHREFFLER [3] 58/30:35.589 A Main
4 COLE CABRE [4] 57/30:10.949 A Main
5 CHRIS PACE [5] 57/30:16.960 A Main
6 LOGAN COWICK [6] 56/30:17.250 A Main
7 DJ HEPLER [7] 56/30:22.490 A Main
8 DONALD ELLIOTT [8] 56/30:34.170 A Main
9 KEN RAND [9] 55/30:05.877 A Main
10 TRAVIS JONES [10] 55/30:14.300 A Main
11 JOSH HOLLIFIELD [11] 52/30:04.553 A Main
12 JASON SMITH [12] 51/27:46.936 A Main
13 DAVID CARMENDY [13] 44/27:10.441 A Main
14 MATT NEVOSO [14] 44/30:06.665 A Main
15 WILL MCIVER [15] 36/19:28.166 A Main
16 WYATT LAWSON [16] 0/0.000 A Main
17 NICK CATTUNA [4] 18/10:13.040 B Main
18 LUKE DEMING [5] 18/10:14.539 B Main
19 SCOTT DIXON [6] 18/10:19.204 B Main
20 TOBY HAMSON [7] 18/10:38.299 B Main
21 JOE MEADOR [8] 17/10:02.078 B Main
22 ZACHARY THOMPSON [9] 17/10:19.416 B Main
23 BRIAN CRUZ [10] 16/9:10.992 B Main
24 MIKE DIGGS [11] 16/10:01.440 B Main
25 STEVIE HARRIS [12] 16/10:17.816 B Main
26 JASPER SAUNDERS [13] 16/10:20.871 B Main
27 BIBIE CRUZ [14] 8/4:54.816 B Main
28 CHANDLER SETZER [15] 6/3:14.958 B Main
29 DAVIS TAYLOR [16] 4/3:54.592 B Main
Sportsman E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTIN NORMAN [2] [1] 18/10:15.431 A Main
2 DAVEY TALLENT [7] [2] 18/10:29.983 A Main
3 RYDER TROTTER [8] [4] 17/10:03.466 A Main
4 CHARLIE LAY [8] [5] 17/10:04.885 A Main
5 TRAVIS HOLT [9] [7] 17/10:09.858 A Main
6 PHILLIP STEVENS [10] [3] 18/10:30.945 A Main
7 JOSEPH WILLIAMS [16] [10] 16/10:00.957 A Main
8 NATHAN STUMPF [18] [9] 16/10:00.026 A Main
9 TREVOR BERRIER [20] [6] 17/10:07.912 A Main
10 BRANDON SLOAN [22] [11] 15/10:14.001 A Main
11 LANE DEMING [22] [14] 5/3:18.909 A Main
12 AUBREY EVANCHIK [24] [8] 17/10:27.869 A Main
13 SCOTT SWAIN [25] [13] 11/6:54.944 A Main
14 DENNIS ALLISON [25] [15] 0/0.000 A Main
15 MARK WHITLOW [27] [12] 15/10:43.551 A Main
16 STEPHEN GARDNER [28] [15] 0/0.000 A Main
17 DAVE MATULA [4] 16/10:09.455 B Main
18 LOGAN SPELOCK [5] 16/10:34.127 B Main
19 SCOTT ANDERSON [6] 16/11:02.236 B Main
20 CHRIS HEATH [7] 15/9:45.994 B Main
21 MAX STEWART [8] 15/10:06.396 B Main
22 BARRY HIGH III [9] 15/10:07.602 B Main
23 STEVE ANCHETA [10] 15/10:08.753 B Main
24 BRANDON SISK [11] 14/10:10.965 B Main
25 BOBBY THOMPSON [12] 7/4:45.150 B Main
26 BROCK RATLIFF [13] 1/39.225 B Main
27 SEAN MULLINS [14] 0/0.000 B Main
28 ARNIE BROWN [14] 0/0.000 B Main
29 DEREK RICHMOND [14] 0/0.000 B Main
30 JARROD HART [4] 16/10:21.620 C Main
31 DREW HALVERSON [5] 9/6:15.262 C Main
32 MATT KING [6] 1/42.940 C Main
33 TRAVIS WYATT [7] 0/0.000 C Main
34 BRYSON BRINGLE [7] 0/0.000 C Main
35 STACY LONG [7] 0/0.000 C Main
36 GARY FLETCHER [7] 0/0.000 C Main
37 ED RILEY [7] 0/0.000 C Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NICK ELLIOTT [1] 51/30:07.227 A Main
2 JUSTIN NORMAN [2] 51/30:14.698 A Main
3 BRYSON BRINGLE [3] 50/30:13.851 A Main
4 DENNIS ALLISON [4] 50/30:23.004 A Main
5 TRAVIS HOLT [5] 50/30:34.188 A Main
6 CHARLIE LAY [6] 48/30:17.769 A Main
7 TREVOR BERRIER [7] 46/30:09.751 A Main
8 JOSH BROWN [8] 46/30:27.994 A Main
9 LOGAN SPELOCK [9] 45/30:03.187 A Main
10 TYLER MELTON [10] 40/24:35.913 A Main
11 JOSEPH WILLIAMS [11] 35/23:55.455 A Main
12 BENJI MULLINS [12] 17/11:57.053 A Main
13 DAVEY TALLENT [13] 10/8:13.809 A Main
14 MARK WHITLOW [14] 8/5:04.604 A Main
15 JAMES GRAVELY [15] 8/6:00.658 A Main
16 STEVE HOBSON [16] 0/0.000 A Main
17 BRANDON SISK [4] 15/10:15.182 B Main
18 JASON MCNEILL [5] 13/10:09.518 B Main
19 MATT OWINGS [6] 13/10:14.121 B Main
20 MAX STEWART [7] 13/10:18.786 B Main
21 BOBBY THOMPSON [8] 10/9:34.098 B Main
22 RC NEWBIE [9] 10/10:04.306 B Main
23 LANE DEMING [10] 6/3:46.711 B Main
24 JOSHUA SPENCER [11] 4/2:50.380 B Main
25 DREW HALVERSON [12] 2/2:43.714 B Main
26 CHASE GARBERT [13] 0/0.000 B Main
close X